Sub-Sector | Avg. Min | Avg. Max | Average |
---|---|---|---|
Average Australian Mining, Oil and Gas Salary | $157,216 | ||
Asset Management & Utilisation | $80,000 | $300,000 | $166,611 |
Drilling & Blast | $84,968 | $250,000 | $146,806 |
Environment / Health & Safety | $80,000 | $200,000 | $151,005 |
Exploration | $100,000 | $200,000 | $150,657 |
Management | $100,000 | $300,000 | $189,196 |
Mining - Engineering | $90,000 | $250,000 | $162,438 |
Mining - Maintenance | $79,040 | $200,000 | $158,948 |
Mining - Processing | $69,160 | $237,120 | $155,817 |
Mining - Production | $79,040 | $250,000 | $160,260 |
Mining - Technical | $80,000 | $296,400 | $152,908 |
Oil & Gas - Engineering | $79,040 | $250,000 | $147,835 |
Oil & Gas - Maintenance | $65,000 | $250,000 | $143,641 |
Oil & Gas - Production | $90,000 | $250,000 | $160,312 |
Operations | $75,000 | $300,000 | $168,960 |
Other Mining, Oil & Gas | $70,000 | $300,000 | $143,324 |
Science | $65,000 | $200,000 | $140,534 |
Source: mycareer.com.au
Sub-Sector | Avg. Min | Avg. Max | Average |
---|---|---|---|
Average Australian Engineering Salary | $129,786 | ||
Administration & Technical Support | $40,000 | $120,000 | $67,030 |
Aeronautics / Aerospace | $50,000 | $130,000 | $85,863 |
Automotive Engineering | $60,000 | $120,000 | $85,596 |
Building Services | $45,000 | $200,000 | $102,051 |
CAD / Drafting | $50,000 | $150,000 | $91,909 |
Chemical Engineering | $60,000 | $250,000 | $155,269 |
Civil Engineering | $60,000 | $200,000 | $133,846 |
Electrical Engineering | $59,280 | $220,000 | $119,754 |
Electronics Engineering | $60,000 | $200,000 | $123,861 |
Environmental Engineering | $68,000 | $300,000 | $133,117 |
Field Engineering | $60,000 | $187,720 | $99,626 |
Geotechnical | $70,000 | $200,000 | $148,797 |
Industrial Engineering | $60,000 | $190,000 | $108,326 |
Management & Supervisory | $70,000 | $300,000 | $149,645 |
Mechanical Engineering | $60,000 | $250,000 | $141,314 |
Other Engineering | $50,000 | $220,000 | $109,964 |
Piping Engineering | $60,000 | $237,120 | $132,963 |
Plant/Facil/Maintenance | $60,000 | $250,000 | $130,416 |
Process Engineering | $90,000 | $250,000 | $167,918 |
Product Dev. / Design | $60,000 | $160,000 | $103,435 |
Production / Manufacturing | $65,000 | $250,000 | $109,959 |
Project Engineering | $55,000 | $210,000 | $127,374 |
Project Management | $70,000 | $300,000 | $145,174 |
Safety & Risk | $65,000 | $250,000 | $123,954 |
Sales | $45,000 | $180,000 | $104,157 |
Specialist | $45,000 | $200,000 | $105,038 |
Structural Engineering | $60,000 | $200,000 | $140,284 |
Systems Engineering | $65,000 | $200,000 | $113,909 |
Traffic and Transport | $49,400 | $250,000 | $109,954 |
Water & Waste | $60,000 | $300,000 | $126,050 |
Source: mycareer.com.au
Sub-Sector | Avg. Min | Avg. Max | Average |
---|---|---|---|
Average Australian Construction, Building and Architecture Salary | $123,507 | ||
Architecture | $40,000 | $200,000 | $89,165 |
BCA Consultancy | $60,000 | $220,000 | $140,341 |
CAD / Drafting | $40,000 | $125,000 | $75,313 |
Contracts Administration | $45,000 | $200,000 | $111,258 |
Demolition & Excavation | $40,000 | $200,000 | $93,696 |
Estimator | $50,000 | $280,000 | $128,424 |
Foreperson / Supervisory | $60,000 | $200,000 | $122,093 |
Inspector | $52,000 | $150,000 | $99,889 |
Interior Design | $40,000 | $200,000 | $77,991 |
Landscape Architecture | - | - | - |
Occ Health & Safety | $65,000 | $200,000 | $127,082 |
Other Construction & Architecture | $45,000 | $300,000 | $112,928 |
Planning | $45,000 | $200,000 | $119,050 |
Project Management | $59,280 | $250,000 | $143,327 |
Sales | $45,000 | $160,000 | $91,887 |
Site & Construction Mgmt | $65,000 | $230,000 | $141,321 |
Surveying | $60,000 | $300,000 | $125,065 |